Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 25 | 66 | 21 | 1 | 3 | 68 | WWWWW |
2 | ![]() | Borussia Dortmund | 25 | 55 | 16 | 2 | 7 | 27 | WLDWW |
3 | ![]() | TSG 1899 Hoffenheim | 25 | 49 | 15 | 6 | 4 | 20 | WLDWL |
4 | ![]() | VfB Stuttgart | 25 | 47 | 14 | 6 | 5 | 16 | DWDWL |
5 | ![]() | RB Leipzig | 25 | 47 | 14 | 6 | 5 | 14 | WWDDW |
6 | ![]() | Bayer 04 Leverkusen | 25 | 44 | 13 | 7 | 5 | 16 | DWDLW |
7 | ![]() | Eintracht Frankfurt | 25 | 35 | 9 | 8 | 8 | -1 | DWLWD |
8 | ![]() | SC Freiburg | 25 | 34 | 9 | 9 | 7 | -5 | DLWLW |
9 | ![]() | FC Augsburg | 25 | 31 | 9 | 12 | 4 | -12 | LWWWL |
10 | ![]() | Hamburger SV | 25 | 29 | 7 | 10 | 8 | -8 | WLLDW |
11 | ![]() | 1. FC Union Berlin | 25 | 28 | 7 | 11 | 7 | -12 | LLWLD |
12 | ![]() | Borussia Mönchengladbach | 26 | 28 | 7 | 12 | 7 | -13 | WLWLL |
13 | ![]() | SV Werder Bremen | 25 | 25 | 6 | 12 | 7 | -16 | WWLLL |
14 | ![]() | 1. FC Köln | 25 | 24 | 6 | 13 | 6 | -9 | LLDLL |
15 | ![]() | 1. FSV Mainz 05 | 25 | 24 | 5 | 11 | 9 | -12 | DDDLW |
16 | ![]() | FC St. Pauli 1910 | 26 | 24 | 6 | 14 | 6 | -19 | LDWWL |
17 | ![]() | VfL Wolfsburg | 25 | 20 | 5 | 15 | 5 | -21 | LLLDL |
18 | ![]() | 1. FC Heidenheim 1846 | 25 | 14 | 3 | 17 | 5 | -33 | LLDLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















