Ligue 1 Standings
Stay updated with France’s premier football league standings.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Paris Saint-Germain FC | 25 | 57 | 18 | 4 | 3 | 32 | LWWLW |
2 | ![]() | Racing Club de Lens | 25 | 56 | 18 | 5 | 2 | 27 | WDLWW |
3 | ![]() | Olympique de Marseille | 26 | 49 | 15 | 7 | 4 | 20 | WWWLD |
4 | ![]() | Olympique Lyonnais | 25 | 46 | 14 | 7 | 4 | 13 | DLLWW |
5 | ![]() | Stade Rennais FC 1901 | 25 | 43 | 12 | 6 | 7 | 7 | WWWWL |
6 | ![]() | Lille OSC | 25 | 41 | 12 | 8 | 5 | 6 | DWWDD |
7 | ![]() | AS Monaco FC | 25 | 40 | 12 | 9 | 4 | 6 | WWWWD |
8 | ![]() | RC Strasbourg Alsace | 25 | 36 | 10 | 9 | 6 | 9 | DDWDL |
9 | ![]() | Stade Brestois 29 | 25 | 36 | 10 | 9 | 6 | 0 | WWWDW |
10 | ![]() | FC Lorient | 25 | 34 | 8 | 7 | 10 | -4 | DDDWL |
11 | ![]() | Angers SCO | 25 | 32 | 9 | 11 | 5 | -7 | WLLLW |
12 | ![]() | Toulouse FC | 25 | 31 | 8 | 10 | 7 | 4 | LLDLL |
13 | ![]() | Paris FC | 25 | 27 | 6 | 10 | 9 | -12 | DWDLD |
14 | ![]() | Le Havre AC | 25 | 26 | 6 | 11 | 8 | -12 | LLLWW |
15 | ![]() | OGC Nice | 25 | 24 | 6 | 13 | 6 | -18 | LLDLD |
16 | ![]() | AJ Auxerre | 26 | 19 | 4 | 15 | 7 | -17 | LDDLW |
17 | ![]() | FC Nantes | 25 | 17 | 4 | 16 | 5 | -20 | LLWLL |
18 | ![]() | FC Metz | 25 | 13 | 3 | 18 | 4 | -34 | LLLLD |
Latest Updates
Track PSG, Marseille, Lyon, Monaco, and more as they fight for the Ligue 1 title and European spots.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: PSG vs challengers in Ligue 1.
- European Spots: Champions League & Europa qualification.
Why Follow Ligue 1 Here?
- Updated Weekly: Latest results always included.
- Top Stars: PSG and France’s rising clubs.
- Easy Layout: Clear, mobile-friendly tables.


















