Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 36 | 79 | 24 | 5 | 7 | 42 | WWWLL |
2 | ![]() | Manchester City FC | 36 | 77 | 23 | 5 | 8 | 43 | WWDWW |
3 | ![]() | Manchester United FC | 37 | 68 | 19 | 7 | 11 | 16 | WDWWW |
4 | ![]() | Aston Villa FC | 37 | 62 | 18 | 11 | 8 | 6 | WDLLW |
5 | ![]() | Liverpool FC | 37 | 59 | 17 | 12 | 8 | 10 | LDLWW |
6 | ![]() | AFC Bournemouth | 36 | 55 | 13 | 7 | 16 | 4 | WWDWW |
7 | ![]() | Brighton & Hove Albion FC | 37 | 53 | 14 | 12 | 11 | 9 | LWLWD |
8 | ![]() | Brentford FC | 37 | 52 | 14 | 13 | 10 | 3 | DLWLD |
9 | ![]() | Sunderland AFC | 37 | 51 | 13 | 12 | 12 | -7 | WDDLL |
10 | ![]() | Chelsea FC | 36 | 49 | 13 | 13 | 10 | 6 | DLLLL |
11 | ![]() | Newcastle United FC | 37 | 49 | 14 | 16 | 7 | 0 | WDWLL |
12 | ![]() | Everton FC | 37 | 49 | 13 | 14 | 10 | -2 | LDDLL |
13 | ![]() | Fulham FC | 37 | 49 | 14 | 16 | 7 | -6 | DLLWD |
14 | ![]() | Leeds United FC | 37 | 47 | 11 | 12 | 14 | -4 | WDWDW |
15 | ![]() | Crystal Palace FC | 37 | 45 | 11 | 14 | 12 | -9 | DLDLL |
16 | ![]() | Nottingham Forest FC | 37 | 43 | 11 | 16 | 10 | -3 | LDWWW |
17 | ![]() | Tottenham Hotspur FC | 36 | 38 | 9 | 16 | 11 | -9 | DWWDL |
18 | ![]() | West Ham United FC | 37 | 36 | 9 | 19 | 9 | -22 | LLLWD |
19 | ![]() | Burnley FC | 36 | 21 | 4 | 23 | 9 | -36 | DLLLL |
20 | ![]() | Wolverhampton Wanderers FC | 37 | 19 | 3 | 24 | 10 | -41 | DLDLL |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















